Is Discontinued | No |
Is Hazardous | No |
---|---|---|---|
List UOM Qty | 1000 |
Order UOM | ft |
GTIN | 00980120584966 |
Energy Star Flag | No |
Country Of Origin | United States of America |
RoHS Flag | No |
UNSPSC | 26121615 |
Wire Gauge Size | 4/0-4/0-4/0-2/0 AWG |
Standards | ASTM B-800 and B-801, UL 83 for THHN/THWN-2, UL 44 for XHHW-2, Federal Specification: A-A-59544, National Electrical Code/NFPA 70, 2011 Edition, RoHS Compliant |
Color | Black/Black with Red Stripe |
Number of Conductors | 3 |
Outside Diameter | 1496 |
Voltage Rating | 600 Volt |
Temperature Rating | 194 deg F (90 deg C) |
Packing Type | Reel |
Length | 500 |
Amperage Rating | 205 Amp at 90 deg C |
Brand Name | No |
sku | 13276 |
Insulation Material | XHHW-2/THHN/THWN-2 |
Conductor Material | Aluminum |
Item Name | SER Service Entrance Cable |
Stranded/Solid | Stranded |
UPC | 98012058496 |
Manufacturer Part Number | SER-4/0-4/0-4/0-2/0-AL-1000R |
Jacket Material | PVC |
Strands | 19 Phase/Neutral, 1 Ground |
Phase | No |
Is Not Returnable | No |
Hazardous Materials Code | N |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.