Is Discontinued | No |
Is Hazardous | No |
---|---|---|---|
List UOM Qty | 1000 |
Order UOM | ft |
UPC | 98010031100 |
Voltage Rating | 600 Volt |
Wire Gauge Size | 10 AWG |
Standards | UL 83, UL 1569, UL 1685, Federal Specification: A-A-59544, FT4/IEEE 1202 (70000 BTU/Hour) Vertical Cable Tray Flame Test, NEC, Listed for Use in UL 1, 2 and 3 Hour Through Penetration Firestop Systems, RoHS Compliant, REACh Compliant (Chemical Limit) Compliant, Class I Division. 2, Class II Division 2 and Class III Division. 1 Hazardous Locations, Rated VW-1 |
UNSPSC | 26121613 |
Energy Star Flag | No |
Temperature Rating | 75 deg C Wet, 90 deg C Dry |
Stranded/Solid | No |
Brand Name | No |
sku | 10835 |
Armor Material | Aluminum |
Manufacturer Part Number | MC-10/2-CU-COND-AL-JKT-1000 |
Conductor Material | Copper |
Insulation Material | THHN/THWN |
Item Name | MC Armored Cable |
Jacket Material | PVC |
Length | 1000 |
Number of Conductors | 2 |
Packing Type | Reel |
Is Not Returnable | No |
Hazardous Materials Code | N |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.