Finish | No |
Terminal Connection | Terminal Board |
---|---|---|---|
Temperature Rating | 55 deg C |
Secondary Voltage | 115 Volt |
Primary Voltage | 230/460 Volt AC |
Type | Type IP |
UNSPSC | 39121028 |
Winding Material | Copper |
Insulation | 105 deg C Class A |
Standards | UL 506, E2739 Listed, cUL Certified, CSA Certified, CE Marked, ANSI C89.2 Certified, NEMA ST-20 |
GTIN | 00783173127551 |
RoHS Flag | Contact manufacturer |
Country Of Origin | *** Unkown *** |
Energy Star Flag | No |
Power Rating | 0.1 KVA |
Degree of Protection | No |
Phase | 1 |
UPC | 78317312755 |
Manufacturer Name | GE Industrial |
Manufacturer Part Number | 9T58K0044G48 |
Frame | 8100 |
Frequency Rating | 60 Hz |
Item Name | Open Core And Coil Transformer |
Dimensions | 3.8 Inch Width x 4.1 Inch Depth x 3.3 Inch Height |
Brand Name | GE Industrial |
Click here to login or register your account. Business account customers will have access to account pricing and payment options.
Click here for answers to common questions about ordering, shipping, payment, and returns, as well as contact information for our customer service team.
Updating your home branch will make scheduling pick up orders faster and easier and will improve search results by bringing local products to the top of the list.
Search using keywords, manufacturer part numbers, SKUs, trade slang, and more…
Browse our catalog of thousands of products…
Sign up here to receive our latest deals and to be notified as we continue to improve the site.